Membership Association Dues Report FY 24-25
November 24, 2025
| City of Grant, Nebraska | ||
| Membership Association Dues | ||
| Paid in Fiscal Year 10/1/24-9/30/25 | ||
| (Pursuant to LB304, 2024) | ||
| 10/8/2024 | NEBRASKA MUNICIPAL CLERKS’ ASSOCIATION | $ 100.00 |
| 11/12/2024 | NEBRASKA RURAL WATER ASSOCIATION | $ 350.00 |
| 11/13/2024 | LIBRARY ASSOCIATION FOR RURAL & SMALL LIBRARIES | $ 20.00 |
| 11/26/2024 | GRANT ROTARY CLUB | $ 44.50 |
| 12/10/2024 | NEBRASKA ASSOCIATION OF AIRPORT OFFICIALS | $ 250.00 |
| 12/10/2024 | SOUTHWEST NEBRASKA MUNICIPAL CLERKS ASSOCIATION | $ 10.00 |
| 12/10/2024 | INTERNATIONAL INSTITUTE MUNICIPAL CLERKS | $ 185.00 |
| 1/28/2025 | NEBRASKA STATEWIDE ARBORETUM | $ 100.00 |
| 7/8/2025 | NEBRASKA POWER REVIEW BOARD | $ 250.67 |
| 7/22/2025 | WEST CENTRAL NEBRASKA DEVELOPMENT DISTRICT | $ 2,730.00 |
| 8/12/2025 | LEAGUE OF NE MUNICIPALITIES/UTILITIES SECTION | $ 915.00 |
| 8/12/2025 | LEAGUE OF NE MUNICIPALITIES | $ 3,977.00 |









